Path .\\tgs_2024_04\tgs_2024_04_28

Battery Size 5000

Nick Name MAC Settings Report Time
test00faade6TEL4DC Big Fan,offline2023/04/24_07:08:22
test00a30b9cnone,TelneT External System 109 All disconnected RETRY ABORTING FOR [NULL] adjustBuffer New Sec is 607 state is 0x02 setFrameBase next_ms_base New Sec is 7 state is 0x02 core_ota_loopconnected2024/05/18_09:24:10
ilog004033d0 message,Hello World,NWD,External System,104 !66! 0001 !102! _!66! B0 T0 Start[00:00] Stop[00:00] -10- Message2024/01/30_11:57:50
kgs00d98a38ElO,4b0,Floor Heater DCCon,07,108 00:00 !27! 0005 991.012,]07bd[ Residual ~ Engaged o LED 27 ]0960[ {8000} R1659.05r P0p PV0.11r L1200.00-44- Active Load Set2023/05/20_00:03:39
badger006a178a unsafe, Mains With RO LogCUMon,03,103 00:19 !00! 0002 ~ o!00! {0800} B1003 T1001 G1.003 G1.003 -50- Unsafe2024/05/18_09:24:05
ilog0054b80e unsafe,Mains With LogCUMon,03,106 08:14 !66! 0003 ~ o!66! {0800} B1200 T1201 G1.000 G1.000 -50- Unsafe2024/05/18_09:24:21
ilog00d98a20ElO,4b0,Big FANawait response2023/05/09_09:29:01
test000f8855ilogs CUMOM TelnetTelneT External System 102 ***** Next Synch in 599 seconds @ 91966829 setepoch 08:20:00 Unix time = 1716020400 91966829 The UTC time is 08_20_00 2024/05/18_09:24:16
test00c8387ekgs CUMOM TelnetTelneT External System 116 All disconnected RETRY ABORTING FOR [NULL] adjustBuffer New Sec is 606 state is 0x02 setFrameBase next_ms_base New Sec is 6 state is 0x02 2024/05/18_09:24:18
badger0022c682 unsafe,PhotoDiodeawait update2023/05/07_12:26:49
ilog00d98bc8ElO,34bc,BlueskyDCCon*,03,105 10:05 !66! 0006 0.000,]02ed[ Residual ~ Engaged o LED 66 ]0895[ {8800} R2773.29r P0p PV1.59r L13500.00-44- Active Load Set2024/05/18_09:23:42
badger0021fc5c unsafe,PhotoResistorCuTS,Software/System restart,110 11:09 !11! 0001 !17! ~ Unsafe o2023/05/07_13:07:55
badger006a5372 safe,CUMon,01,113 00:00 !11! 0001 !17! 0000 0000 Safe _2023/05/06
test0063a1afElF,640,Daves DCConTelneT External System 52 Apr 25 2023 07:07:522024/04/15_18:09:16
test00b01873ilogs DCCon TelnetTelneT External System 155 Apr 24 2023 01:39:412024/05/12_07:10:01
00d98a3cElO,640,Daves DCConDCCon*,01,14 17:08 !66! 0006 0.000,]0765[ ~ Engaged o LED 66 ]0ab9[ {0000} R1200.00r P0p PV0.00r L1600.00-40- Active Load Set2024/05/18_09:24:18
dave006a3ab0 unsafe,awaiting Conf2023/09/29_08:20:26
test00149855badgers CUMonTelneT External System 221 16:29 E0 200 E0 200 589 26<22> 1| 2271<10>24138| {0265} 16:29 590 26<22> 3| 2298<10>12926| {0267} 16:29 ÿ2023/08/27_06:26:53
test002b92bdNew BTelneT External System 222 Counted 1 delimiters in [ safe,] >> Handle Settings !39! Handled Settings !39! Safe _ Handle Settings !39! Handled Settings !39! Safe _default 40 Deft Msg 61 2023/05/03_17:00:40
test001db0eeNew CTelneT External System 119 [ ~ o] sstrcat -> ~ o!00! B1000 T1000 Start[596523:14] Stop[596523:14] -50- sstrcat -> ~ o!00! B1000 T1000 Start[596523:14] Stop[596523:14] -50- Unsafe Handled Settings2024/05/18_09:24:10
ilog008a1b22 unsafe,Switch,Power on,111 !66! 0001 0.000 ~ Engaged o!66! B1200 T1204 Start[07:28] Stop[19:14] -44- >>>0<<< Unsafe2023/06/01_19:51:01
ilog00eb7f29 unsafe,Switch,Software/System restart,106 !00! 0001 0.000 ~ Engaged o66 {0c32} G08c5 P08c8 SP0708 -44- Unsafe >>>1<<<2023/06/01_11:41:09
tgs006a368e unsafe,Mains With LogCUMon,03,102 00:46 !0b! 0002 ~ o!0b! {1000} B1003 T1000 G1.003 G1.003 -50- Unsafe2024/05/18_09:23:42
ilog00226046TBDHWTS,Exception,101 06:47 !66! 0002Jul 5 2023 00:22:332024/05/17_07:48:44
tgs00f3c0d5 unsafe,ModBusRS,Exception,209 05:48 !27! 0002 ~ o!27! B1000 T1001 Start[597119:45] Stop[596523:14] -50- Unsafe2024/01/25
ilog006cf3c7 unsafe, MODBUSModBusRS,Power on,108 11:53 !00! 0000 ~ o!00! B1000 T1000 Start[596523:14] Stop[596523:14] -50- Unsafe2024/05/18_09:22:15
badger006a1c8e unsafe, Mains With NO LogCUMon,03,104 00:23 !27! 0002 ~ o!27! {0800} B1000 T1000 G1.000 G1.000 -50- Unsafe2024/05/18_09:24:08
ilog00842986 unsafe, NCNWD,Software/System restart,117 !66! 0001 !102! ~ o!66! B0 T0 Start[00:00] Stop[00:00] -00- Unsafe2024/01/29_15:32:58
badger000c4ddbTBDCuTS,External System,105 08:00 !00! 0001Jan 26 2024 12:54:092024/01/29_15:39:34


Power_107_0_00_00_00.jpg 5.4 74.8   3.9 1.5 72.5  5000.0 of 5000
Power_107_0_00_10_00.jpg 5.4 66.4   3.9 1.6 64.1  5000.0 of 5000
Power_107_0_00_20_00.jpg 5.4 65.8   3.9 1.6 63.5  5000.0 of 5000
Power_107_0_00_30_00.jpg 5.5 62.7   3.9 1.6 60.4  5000.0 of 5000
Power_107_0_00_40_00.jpg 5.5 58.9   3.9 1.6 56.6  5000.0 of 5000
Power_107_0_00_50_00.jpg 4.3 56.7   4.3 0.0 52.4  5000.0 of 5000
Power_107_0_01_00_00.jpg 5.5 57.7   3.9 1.6 55.4  5000.0 of 5000
Power_107_0_01_10_00.jpg 5.5 71.6   3.9 1.6 69.3  5000.0 of 5000
Power_107_0_01_20_00.jpg 4.2 73.5   4.2 0.0 69.2  5000.0 of 5000
Power_107_0_01_30_00.jpg 4.3 59.1   4.3 0.0 54.8  5000.0 of 5000
Power_107_0_01_40_00.jpg 4.4 50.9   4.4 0.0 46.5  5000.0 of 5000
Power_107_0_01_50_00.jpg 4.6 51.5   4.6 0.0 46.9  5000.0 of 5000
Power_107_0_02_00_00.jpg 4.6 54.1   4.6 0.0 49.5  5000.0 of 5000
Power_107_0_02_10_00.jpg 4.7 65.4   4.7 0.0 60.7  5000.0 of 5000
Power_107_0_02_20_00.jpg 4.8 61.4   4.8 0.0 56.5  5000.0 of 5000
Power_107_0_02_30_00.jpg 4.3 55.1   4.3 0.0 50.7  5000.0 of 5000
Power_107_0_02_40_00.jpg 4.7 57.3   4.7 0.0 52.6  5000.0 of 5000
Power_107_0_02_50_00.jpg 4.8 50.0   4.8 0.0 45.2  5000.0 of 5000
Power_107_0_03_00_00.jpg 4.9 53.0   4.9 0.0 48.1  5000.0 of 5000
Power_107_0_03_10_00.jpg 4.9 52.5   4.9 0.0 47.6  5000.0 of 5000
Power_107_0_03_20_00.jpg 5.0 64.7   5.0 0.0 59.7  5000.0 of 5000
Power_107_0_03_30_00.jpg 5.0 63.2   5.0 0.0 58.1  5000.0 of 5000
Power_107_0_03_40_00.jpg 5.1 62.8   5.1 0.0 57.7  5000.0 of 5000
Power_107_0_03_50_00.jpg 5.0 51.4   5.0 0.0 46.4  5000.0 of 5000
Power_107_0_04_00_00.jpg 5.1 49.7   5.1 0.0 44.6  5000.0 of 5000
Power_107_0_04_10_00.jpg 4.4 56.0   4.4 0.0 51.6  5000.0 of 5000
Power_107_0_04_20_00.jpg 5.2 50.0   5.2 0.0 44.8  5000.0 of 5000
Power_107_0_04_30_00.jpg 5.2 61.0   5.2 0.0 55.8  5000.0 of 5000
Power_107_0_04_40_00.jpg 5.2 60.4   5.2 0.0 55.2  5000.0 of 5000
Power_107_0_04_50_00.jpg 5.2 63.0   5.2 0.0 57.8  5000.0 of 5000
Power_107_0_05_00_00.jpg 13.9 65.5   13.9 0.0 51.6  5000.0 of 5000
Power_107_0_05_10_00.jpg 22.3 122.9   22.3 0.0 100.7  5000.0 of 5000
Power_107_0_05_20_00.jpg 27.6 153.4   27.6 0.0 125.9  5000.0 of 5000
Power_107_0_05_30_00.jpg 30.7 126.1   30.7 0.0 95.4  5000.0 of 5000
Power_107_0_05_40_00.jpg 33.6 60.8   33.6 0.0 27.3  5000.0 of 5000
Power_107_0_05_50_00.jpg 116.7 134.7   6.7 110.0 238.0  4896.7 of 5000
Power_107_0_06_00_00.jpg 35.0 58.5   35.0 0.0 23.5  4931.7 of 5000
Power_107_0_06_10_00.jpg 37.3 54.6   37.3 0.0 17.3  4969.0 of 5000
Power_107_0_06_20_00.jpg 38.5 66.0   38.5 0.0 27.5  5000.0 of 5000
Power_107_0_06_30_00.jpg 39.5 72.3   39.5 0.0 32.8  5000.0 of 5000
Power_107_0_06_40_00.jpg 40.7 81.6   40.7 0.0 40.9  5000.0 of 5000
Power_107_0_06_50_00.jpg 38.9 55.5   36.4 2.5 21.6  5000.0 of 5000
Power_107_0_07_00_00.jpg 46.1 50.3   24.1 22.0 48.3  5000.0 of 5000
Power_107_0_07_10_00.jpg 44.6 64.6   36.7 8.0 35.8  5000.0 of 5000
Power_107_0_07_20_00.jpg 47.2 64.7   18.7 28.5 74.5  5000.0 of 5000
Power_107_0_07_30_00.jpg 46.1 63.3   30.3 15.8 48.8  5000.0 of 5000
Power_107_0_07_40_00.jpg 43.9 59.4   30.1 13.7 42.9  5000.0 of 5000
Power_107_0_07_50_00.jpg 44.1 87.5   34.6 9.6 62.5  5000.0 of 5000
Power_107_0_08_00_00.jpg 43.4 109.0   29.7 13.7 93.0  5000.0 of 5000
Power_107_0_08_20_00.jpg 51.6 88.3   0.0 0.0 0.0  5000.0 of 5000
Power_107_0_08_30_00.jpg 47.6 87.0   45.4 2.2 43.7  5000.0 of 5000
Power_107_0_08_40_00.jpg 39.9 86.2   37.7 2.2 50.7  5000.0 of 5000
Power_107_0_08_50_00.jpg 47.3 69.8   32.6 14.7 52.0  5000.0 of 5000
Power_107_0_09_00_00.jpg 46.6 67.6   41.6 5.0 30.9  5000.0 of 5000
Power_107_0_09_10_00.jpg 43.1 117.2   40.9 2.2 78.5  5000.0 of 5000
Power_107_0_09_20_00.jpg 66.0 411.2   27.3 38.7 422.6  5000.0 of 5000
Power_107_0_09_30_00.jpg 74.7 151.6   16.7 58.0 193.0  4958.6 of 5000
Power_107_0_09_40_00.jpg 81.4 50.9   0.1 81.2 132.0  4877.5 of 5000
Power_107_0_10_00_00.jpg 78.7 59.1   13.0 65.7 111.8  4824.8 of 5000
Power_107_0_10_10_00.jpg 106.4 112.4   14.4 92.0 190.0  4774.8 of 5000
Power_107_0_10_20_00.jpg 72.3 168.3   13.2 59.1 214.1  4733.6 of 5000
Power_107_0_10_30_00.jpg 59.3 123.2   41.9 17.4 98.6  4788.4 of 5000
Power_107_0_10_40_00.jpg 56.0 81.9   39.8 16.2 58.3  4812.0 of 5000
Power_107_0_10_50_00.jpg 54.1 62.7   0.1 54.0 116.6  4783.6 of 5000
Power_107_0_11_00_00.jpg 50.7 66.7   39.2 11.5 39.0  4829.8 of 5000
Power_107_0_11_10_00.jpg 65.3 64.3   20.1 45.2 89.5  4808.2 of 5000
Power_107_0_11_20_00.jpg 83.7 85.1   0.0 0.0 0.0  4808.2 of 5000
Power_107_0_11_40_00.jpg 70.7 95.2   2.9 67.8 160.1  4748.0 of 5000
Power_107_0_11_50_00.jpg 94.6 73.0   0.0 94.6 167.6  4653.5 of 5000
Power_107_0_12_00_00.jpg 56.5 88.0   52.5 4.0 39.5  4705.5 of 5000
Power_107_0_12_10_00.jpg 54.4 84.0   19.0 35.4 100.4  4711.3 of 5000
Power_107_0_16_00_00.jpg 148.5 206.3   77.5 71.0 199.7  4717.8 of 5000
Power_107_0_16_20_00.jpg 98.5 124.2   0.4 98.0 221.8  4620.2 of 5000
Power_107_0_16_30_00.jpg 51.0 68.3   0.7 50.3 117.9  4584.2 of 5000
Power_107_0_16_40_00.jpg 84.2 63.0   0.9 83.3 145.4  4527.0 of 5000
Power_107_0_16_50_00.jpg 59.1 62.5   1.0 58.1 119.6  4470.0 of 5000
Power_107_0_17_00_00.jpg 55.1 66.9   1.1 53.9 119.7  4448.5 of 5000
Power_107_0_17_10_00.jpg 52.6 66.8   1.0 51.6 117.4  4429.0 of 5000
Power_107_0_17_20_00.jpg 42.3 73.3   0.8 41.5 114.1  4388.3 of 5000
Power_107_0_17_30_00.jpg 39.3 87.0   6.1 33.2 114.0  4413.2 of 5000
Power_107_0_17_40_00.jpg 44.5 86.6   42.4 2.1 46.2  4457.7 of 5000
Power_107_0_17_50_00.jpg 42.8 92.4   42.8 0.0 49.6  4500.5 of 5000
Power_107_0_18_10_00.jpg 40.1 89.1   40.1 0.0 49.0  4540.6 of 5000
Power_107_0_18_20_00.jpg 38.4 87.5   29.8 8.6 66.3  4563.8 of 5000
Power_107_0_18_30_00.jpg 24.4 91.1   23.4 1.0 68.7  4588.2 of 5000
Power_107_0_18_40_00.jpg 15.7 129.1   0.0 0.0 0.0  4588.2 of 5000
Power_107_0_18_50_00.jpg 12.6 139.3   12.6 0.0 126.7  4600.8 of 5000
Power_107_0_19_00_00.jpg 5.1 101.5   5.1 0.0 96.4  4605.8 of 5000
Power_107_0_19_10_00.jpg 4.9 99.4   4.9 0.0 94.5  4610.7 of 5000
Power_107_0_19_20_00.jpg 4.9 116.1   4.9 0.0 111.2  4615.7 of 5000
Power_107_0_19_30_00.jpg 4.8 136.5   4.8 0.0 131.7  4620.5 of 5000
Power_107_0_19_50_00.jpg 4.9 144.4   4.9 0.0 139.5  4625.4 of 5000
Power_107_0_20_00_00.jpg 5.0 152.4   5.0 0.0 147.4  4630.4 of 5000
Power_107_0_20_10_00.jpg 4.9 133.6   4.9 0.0 128.6  4635.4 of 5000
Power_107_0_20_20_00.jpg 5.0 136.8   5.0 0.0 131.8  4640.4 of 5000
Power_107_0_20_30_00.jpg 5.0 119.8   5.0 0.0 114.7  4645.4 of 5000
Power_107_0_20_40_00.jpg 5.1 116.8   5.1 0.0 111.7  4650.5 of 5000
Power_107_0_20_50_00.jpg 5.2 119.2   5.2 0.0 114.1  4655.7 of 5000
Power_107_0_21_00_00.jpg 5.2 193.4   5.2 0.0 188.2  4660.9 of 5000
Power_107_0_21_10_00.jpg 5.2 271.2   5.2 0.0 266.0  4666.1 of 5000
Power_107_0_21_30_00.jpg 5.2 241.0   5.2 0.0 235.8  4671.3 of 5000
Power_107_0_21_40_00.jpg 5.2 125.9

No metafile .\\tgs_2024_04\tgs_2024_04_28\Power_107_2_21_40_00.jpg

  0.0 0.0 0.0  4671.3 of 5000
Power_107_0_21_50_00.jpg 5.3 82.9   3.9 1.4 80.3  4673.9 of 5000
Power_107_0_22_00_00.jpg 5.3 84.3   3.9 1.4 81.8  4676.4 of 5000
Power_107_0_22_10_00.jpg 5.4 70.2   3.9 1.4 67.6  4678.9 of 5000
Power_107_0_22_20_00.jpg 5.4 65.8   4.0 1.4 63.2  4681.5 of 5000
Power_107_0_22_30_00.jpg 5.4 65.6   4.0 1.4 63.0  4684.0 of 5000
Power_107_0_22_40_00.jpg 5.4 83.0   4.0 1.4 80.5  4686.6 of 5000
Power_107_0_22_50_00.jpg 5.3 76.8   3.9 1.4 74.4  4689.0 of 5000
Power_107_0_23_10_00.jpg 5.3 77.9   3.9 1.5 75.4  4691.4 of 5000
Power_107_0_23_20_00.jpg 5.4 73.8   3.9 1.5 71.3  4693.9 of 5000
Power_107_0_23_30_00.jpg 5.3 77.6   3.9 1.5 75.2  4696.3 of 5000
Power_107_0_23_40_00.jpg 5.4 63.4   3.9 1.5 61.0  4698.6 of 5000
Power_107_0_23_50_00.jpg 5.4 74.0

No metafile .\\tgs_2024_04\tgs_2024_04_28\Power_107_2_23_50_00.jpg

  0.0 0.0 0.0  4698.6 of 5000

Key

CU Power

Solar Power

Exported

imported

Consumed

PV Generated 10261.4 took 4.06 sec

Text : home

Logs : Logs

Visitors : 054267